District Info › Contact the El Paso Independent School District
Contact the El Paso Independent School District
Mailing Address:
6531 Boeing Drive El Paso, TX 79925
General Information: (915) 881-2701
Switchboard Operator: (915) 881-2700
info@episd.org
Telephone Directory by Location/Department:
| Location Name | Main Number | Fax Number |
|---|---|---|
| ACCOUNTS PAYABLE | (915) 887-5827 | (915) 887-5851 |
| ADVANCED ACADEMIC SERVICES | 779-4144 | 772-4937 |
| ALTA VISTA | 231-2620 | 566-0971 |
| ANDRESS | 832-8600 | 757-6443 |
| AOY | 351-3220 | 533-7038 |
| ARMENDARIZ | 546-9012 | 577-0848 |
| ATHLETICS | 779-4287 | 779-4403 |
| AUDITING | 887-5815 | 887-5817 |
| AUSTIN | 587-2500 | 566-7360 |
| BARRON | 849-4220 | 822-1460 |
| BASSETT | 231-2260 | 565-1562 |
| BEALL | 496-8120 | 533-7044 |
| BLISS | 587-2540 | 566-2806 |
| BONHAM | 881-6950 | 778-0525 |
| BOWIE | 496-8200 | 532-1918 |
| BRADLEY | 849-2840 | 821-0628 |
| BROWN | 774-4080 | 581-6424 |
| BUDGET OFFICE | 887-5846 | 887-5852 |
| BUILDINGS - MAINTENANCE | 779-4212 | 771-1120 |
| BURGES | 780-1100 | 771-6914 |
| BURLESON | 351-3260 | 533-0967 |
| BURNET | 231-2580 | 566-3951 |
| CANYON HILLS | 231-2240 | 757-8067 |
| CAREER & TECHNOLOGY EDUCATION | 779-4213 | 771-1151 |
| CARPENTERS - MAINTENANCE | 779-4212 | 771-1120 |
| CENTER FOR CAREER & TECHNOLOGY EDUCATION | 545-5900 | 544-5976 |
| CHAPIN | 832-6730 | 565-9716 |
| CHARLES | 849-3940 | 821-0505 |
| CIELO VISTA | 626-2000 | 599-2965 |
| CLARDY | 887-4040 | 778-1580 |
| CLENDENIN | 231-2640 | 566-4459 |
| COLDWELL | 231-2220 | 566-4634 |
| COLLINS | 231-2600 | 759-7315 |
| COMMUNICATIONS AND BUSINESS PARTNERSHIPS | 887-5494 | 887-5492 |
| COOLEY | 780-1020 | 775-1272 |
| COORDINATED SCHOOL HEALTH PROGRAM | 881-2359 | 771-1121 |
| CORONADO | 834-2460 | 587-6458 |
| CROCKETT | 587-2640 | 566-4950 |
| CROSBY | 780-1040 | 759-7409 |
| CURRICULUM & INSTRUCTION (ANNEX) | 779-4453 | 771-1121 |
| CUSTODIAL OPERATIONS | 779-4140 | 779-4288 |
| DELTA ACADEMY | 774-0447 | 775-0433 |
| DEPARTMENT OF ENGLISH LANGUAGE ACQUISITION | 881-2352 | 877-5446 |
| DOUGLASS | 496-8070 | 533-3716 |
| DOWELL | 231-2560 | 759-7713 |
| EL PASO | 496-8300 | 532-2008 |
| ELECTRICIANS - MAINTENANCE | 779-4212 | 771-1120 |
| ELEMENTARY SCHOOLS DIVISION | 783-6696 | 783-6993 |
| EXTERNAL FUNDING | 775-2132 | 775-2137 |
| FACILITIES | 887-5420 | 887-5402 |
| FACILITIES SEVEN DAY EMPLOYEES | 779-4140 | 779-4288 |
| FANNIN | 849-3910 | 821-0680 |
| FINANCIAL SERVICES | 887-5846 | 887-5828 |
| FINE ARTS | 845-1604 | 581-4918 |
| FOOD SERVICES | 779-4216 | 771-1112 |
| FRANKLIN | 832-6600 | 587-4094 |
| GREEN | 231-2700 | 833-8794 |
| GROUNDS - MAINTENANCE | 779-4212 | 771-1120 |
| GUERRERO | 231-2680 | 581-4418 |
| GUIDANCE SERVICES | 779-4168 | 771-1109 |
| GUILLEN | 496-4620 | 532-1143 |
| HART | 496-8030 | 533-3726 |
| HAWKINS | 587-2660 | 775-2699 |
| HEALTH SERVICES | 887-6716 | 779-4315 |
| HENDERSON | 887-3080 | 772-3425 |
| HIGH SCHOOLS DIVISION | 783-6698 | 779-4299 |
| HIGHLAND | 565-2748 | 545-2836 |
| HIGHLAND ANNEX | 565-2748 | 545-2836 |
| HILLSIDE | 587-2560 | 566-5210 |
| HORNEDO | 231-2200 | 587-5059 |
| HOUSTON | 587-2620 | 566-5964 |
| HUGHEY | 832-6670 | 779-6911 |
| HUMAN RESOURCES | 881-2600 | 779-4280 |
| HVAC - MAINTENANCE | 779-4212 | 771-1120 |
| IMPACT TEAM - MAINTENANCE | 779-4212 | 771-1120 |
| IMPACT TEAM 2 MAINTENANCE | 779-4212 | 771-1120 |
| IRVIN | 587-3500 | 757-6450 |
| JEFFERSON | 496-8010 | 532-2033 |
| JEFFERSON - THOMASON LOCATION | 496-8010 | 532-2033 |
| JEFFERSON ANNEX | 496-8010 | 532-2033 |
| JOHNSON | 832-3940 | 581-0917 |
| KITCHEN EQUIP REPAIR - MAINTENANCE | 779-4212 | 771-1120 |
| KOHLBERG | 833-9405 | 833-4628 |
| LAMAR | 351-3200 | 534-0083 |
| LEE | 587-3560 | 759-8115 |
| LIBRARY LEARNING RESOURCES | 779-4201 | 771-1127 |
| LINCOLN | 231-2180 | 581-1371 |
| LINDBERGH | 832-6930 | 581-1220 |
| LOGAN | 231-2720 | 566-8550 |
| MACARTHUR | 587-2680 | 779-2281 |
| MAGOFFIN | 231-2160 | 759-0515 |
| MAINTENANCE AREA INSPECTORS | 779-4212 | 771-1120 |
| MAINTENANCE MAIN OFFICE | 779-4212 | 771-1120 |
| MEDIA CENTER | 845-1601 | 845-1607 |
| MESITA | 496-8180 | 534-7010 |
| MIDDLE SCHOOLS DIVISION | 779-4304 | 771-1126 |
| MILAM | 587-2520 | 562-6448 |
| MINOR REMODELING CREW - MAINTENANCE | 779-4212 | 771-1120 |
| MOREHEAD | 231-2140 | 587-5355 |
| MORENO | 832-6650 | 566-5163 |
| MOYE | 774-4000 | 751-7810 |
| NEWMAN | 587-3580 | 759-8306 |
| NIXON | 849-5700 | 821-6582 |
| NIXON AEP | 849-5700 | 821-6582 |
| OCCUPATIONAL CENTER | 587-9680 | 584-2940 |
| OPERATIONAL SERVICES | 779-4140 | 779-4288 |
| OPERATIONAL SERVICES - ADDITIONAL LOC | 779-4140 | 779-4288 |
| OPERATIONS - ADDITIONAL LOCATION | 887-5410 | 887-5401 |
| OPERATIONS - ASSOC SUPT | 887-5410 | 887-5401 |
| PAINTERS - MAINTENANCE | 779-4212 | 771-1120 |
| PARK | 587-3540 | 759-8315 |
| PAYROLL OFFICE | 887-5800 | 887-5828 |
| PLUMBING - MAINTENANCE | 779-4212 | 771-1120 |
| POLICE SERVICES | 887-6880 | 887-6899 |
| POLK | 832-6970 | 584-6124 |
| PRINT SHOP | 881-2560 | 779-4461 |
| PROPOSED TELLES MIDDLE SCHOOL | 751-7186 | 751-1316 |
| PUPIL SERVICES | 779-4041 | 779-4028 |
| PURCHASING | 759-2700 | 759-2701 |
| PURCHASING - ADDITIONAL LOCATION | 759-2700 | 759-2701 |
| PUTNAM | 832-6700 | 585-2304 |
| REGION 2 TEMPORARY LOCATION DOWNTOWN | 783-6696 | 783-6993 |
| REGIONAL DAY SCHOOL-DEAF | 779-8151 | |
| RESEARCH, ACCOUNTABILITY & ASSESSMENT (OFFICE) | 779-4260 | 778-7899 |
| RESEARCH, ACCOUNTABILITY & ASSESSMENT (TESTING CENTER) | 779-4277 | 771-1106 |
| RICHARDSON | 822-8829 | 822-8812 |
| RIVERA | 231-2780 | 585-2337 |
| ROBERTS | 231-2660 | 585-2729 |
| ROOSEVELT | 496-8140 | 542-0110 |
| ROSS | 887-3060 | 771-6792 |
| RUSK | 587-2580 | 565-1666 |
| SAN JACINTO | 533-9072 | 544-7163 |
| SAN JACINTO ADULT LEARNINT CENTER | 533-9072 | 544-7163 |
| SCHOOL AGE PARENT CENTER | 545-5960 | 544-5834 |
| SCHUSTER | 231-2760 | 759-9315 |
| SILVA MAGNET - HEALTH CARE PROFESSIONALS | 533-9654 | 533-3695 |
| SPECIAL SERVICES | 775-2120 | 775-2118 |
| STAFF DEVELOPMENT | 587-1100 | 772-6830 |
| STANTON | 587-3520 | 759-9415 |
| STANTON COTTAGES | 587-3520 | 759-9415 |
| SUNSET HIGH SCHOOL | 779-4199 | 771-1109 |
| SUNSET HIGH SCHOOL - SUNLAND PARK LOC | 584-0580 | 845-5830 |
| SUPERINTENDENT OFFICE | 887-5400 | 887-5484 |
| TECHNOLOGY & INFORMATION SYSTEMS | 887-6810 | 772-4016 |
| TECHNOLOGY & INFORMATION SYSTEMS - ECB | 887-6810 | 887-5440 |
| TELLES ACADEMY | 496-4600 | 532-0540 |
| TERRACE HILLS | 231-2120 | 759-0615 |
| TESTING CENTER | 779-4451 | 771-1106 |
| TRANSPORTATION | 779-4002 | 771-1175 |
| TRANSPORTATION - WORKOPT | 779-4002 | 771-1175 |
| TRANSPORTATION MAIN OFFICE | 779-4243 | 771-1175 |
| TRAVEL OFFICE | 887-5829 | 887-5826 |
| TRAVIS | 231-2740 | 565-2013 |
| TRAVIS AEP | 231-2740 | 565-2013 |
| VILAS | 351-3240 | 542-0971 |
| WAINWRIGHT | 231-2800 | 751-9424 |
| WAREHOUSE BOEING FACILITY | 759-2900 | 759-2901 |
| WAREHOUSE DOWNTOWN FACILITY | 759-2900 | 759-2901 |
| WAREHOUSE MAILROOM FACILITY BOEING | 759-2900 | 759-2901 |
| WESTERN HILLS | 832-6950 | 585-3303 |
| WHITAKER | 231-2820 | 751-9436 |
| WHITE | 584-1141 | 585-3619 |
| WHS-MAIN OFF/STRM/TEXTBOOK - GAMBLE | 759-2900 | 759-2901 |
| WIGGS | 231-2100 | 533-2902 |
| ZAVALA | 496-8160 | 542-1760 |

